2.5 g ntawm nplooj gelatin
2.5g ibgelatin ntawvtseem hu uanyiaj gelatin ntawv.Feem ntau, lub zog ntawm nyiaj gelatin ntawv (2.5g) yog200 paj.Cov khoom siv raw ntawm daim ntawv gelatin yog tib yam li cov gelatin zoo tib yam, feem ntau yog muab rho tawm los ntawm Bovine Skin, tab sis nws yog nyob rau hauv daim ntawv.Nws yog tsuas yog siv los ua mousse ncuav mog qab zib thiab jelly.
Hauv qab no yog cov lus qhia ntawm nplooj gelatin:
Test Criterion:GB6783-2013 | ||||
Cov khoom siv lub cev thiab tshuaj lom neeg | Index xav tau | Kev xeem tau | ||
1. Kev tshwm sim | Pleev daj hmoov | Lub teeb daj daj | ||
2. Tsis hnov tsw (6.67%, 60 ℃) | Tsis hnov tsw | Nruab nrab | ||
3. Cov dej noo | % | 11.8% | ||
4. Gel zog (6.67%) | ≥200 Bloom | 208 | ||
5. Viscosity (mpa.s) | / | 3.0 | ||
6. Kev xa tawm
| Lub wavelength | 450nm ua | ≥30% | 76% |
620nm ua | ≥50% | 93% | ||
7. Cov ntsiab lus tshauv | ≤ 2.0% | 0.4% | ||
8. Sulfur dioxide | ≤ 30mg / kg | 8 | ||
9. Residual Hydrogen Perxide | ≤ 10mg / kg | Tsis zoo | ||
10. Dej insolubles | ≤ 0.2% | ± 0.1% | ||
11. Chromium | ≤ 2.0mg / kg | 0.5 | ||
12. Arsenic | ≤1.0mg / kg | 1.0 | ||
13. Plum | ≤ 1.5mg / kg | 0.1 | ||
14. Coliforms | ≤ 3 | Tsis zoo / 25g | ||
15. Tag nrho cov kab mob suav | ≤1000CFU / g | 10 | ||
16. Salmonella | Tsis zoo / 25g | Tsis zoo / 25g |
Cia:Yuav tsum muab khaws cia rau hauv qhov chaw huv si thiab qhuav kom tsis txhob muaj kab tsuag thiab nas, tsis txhob raug tshav ntuj thiab ua kom qhov chaw muaj cua.
Qee cov qauv pub dawb cpuld tau muab fpr koj qhov kev sim ua ntej muab xaj
Sau koj cov lus ntawm no thiab xa tuaj rau peb