Kev lag luam gelatin hmoov nqe pheej yig pub qib gelatin nrog bovine qhov chaw
Kev lag luam Gelatinkuj tseem hu uaKev Siv GelatinRau cov gelatin kev lag luam, nws muab faib ua daim tawv nqaij gelatin, pob txha gelatin, kub yaj gelatin hmoov, tshwj xeeb gelatin rau cov protein thiab tshwj xeeb gelatin rau pub. Nws muaj ntau yam khoom zoo heev ntawm lub cev thiab tshuaj lom neeg, xws li kev tsim cov gels rov qab tau, kev nplaum, thiab kev ua haujlwm ntawm qhov chaw. Yog li nws tau siv dav hauv ntau yam khoom ntawm phaj, rooj tog, ntais ntawv, pub, ntim khoom, ua ntawv, textile, ceramics, coatings thiab metallurgy industries. Nws yog ib qho nplaum zoo heev rau kev tsim khoom lag luam.
Cov kua nplaum lag luamyog ib hom khoom daj daj lossis xim av uas tsis muaj ntxhiab tsw tsis zoo thiab pom tsis meej, thiab nws muaj 18 hom amino acids. Nws muaj qhov hnyav molecular ntawm 10,000 txog 100,000. Nws cov dej noo thiab cov ntsev inorganic tsawg dua 16%, thiab cov protein ntau dua 82%, uas ua rau nws yog qhov chaw zoo tshaj plaws rau cov protein.
| Cov Kev Ntsuas Kev Ntsuas | Cov Lus Qhia Tshwj Xeeb | Cov txiaj ntsig ntawm kev xeem | |
| Cov Kev Xav Tau | hmoov daj daj pob tshab tsis muaj ntxhiab tsis muaj saj | Tsim nyog | |
| Lub zog gel (6.67% 10 ℃) | 180-200Bloom g | 189 | Paj g |
| Viscosity (6.67% 60 ℃) | 1.0-6.0 mpa·s | 4.3 | mpa·s |
| Mesh | 8-60mesh | 8 | daim ntaub thaiv |
| PH | 5.5-6.5 | 5.7 | |
| Kev Pom Tseeb (5%) | ≥ 300 hli | 500 | mm |
| Cov khoom me me uas tsis yaj | ≤ 0.2% | < 0.1 | % |
| Sulfur dioxide | ≤ 50 mg/kg | 5 | mg/kg |
| Poob thaum ziab | ≤ 14.0% | 12.1 | % |
| Cov tshauv | ≤ 2.0% | 0.52 | % |
| Xaus Lus: Cov khoom no tau tsim nyog raws li GB 6783-2013. | |||
| Ntim: 25kg ib lub hnab; PE hnab sab hauv, thiab Kraft-woven hnab sab nraud | |||
| Lub sijhawm lav zoo: Ob xyoos, thiab nws yuav tsum khaws cia rau hauv cov thawv kaw hauv qhov chaw txias thiab qhuav kom deb ntawm cov khoom muaj ntxhiab. | |||



